Services & Rates
Fitness Appraisal & Healthy Lifestyle Consultation
An initial consultation focused on current habits, goals, movement capacity, cardiovascular fitness, and musculoskeletal performance. Clients receive practical feedback and a framework to improve health and wellness.
Duration: 1 hour
Rate: $75 + HST
If outside Orangeville, confirm the travel quote by phone or e-mail.
Individual Program + 1:1 Personal Training
| Session Type | Pricing | Notes |
|---|---|---|
| 1 Hour · Single | $64 + HST | Includes professional coaching and equipment use. |
| 1 Hour · 10 Pack | $60/session + HST | Good entry package for ongoing progress. |
| 1 Hour · 20 Pack | $56/session + HST | Better rate for committed clients. |
| 1 Hour · 50 Pack | $52/session + HST | Best long-term value. |
| 30 Min · Single | $46 + HST | Shorter focused sessions. |
| 30 Min · 10 Pack | $43/session + HST | Efficient maintenance option. |
| 30 Min · 20 Pack | $40/session + HST | Compact format, lower cost per visit. |
Group Fitness Sessions
| Format | Pricing | Notes |
|---|---|---|
| Group of 2 · 1 Hour · Single | $42/person + HST | Private training for 2 people. |
| Group of 2 · 10 Pack | $38/person/session + HST | Lower rate with package purchase. |
| Group of 2 · 20 Pack | $34/person/session + HST | Great for regular shared training. |
| Group of 2 · 50 Pack | $30/person/session + HST | Best value for longer commitments. |
| Group of 2 · 30 Min | $30/person/session + HST | Short session option. |
| Group of 3 · 1 Hour · Single | $30/person + HST | Smaller group with coach support. |
| Group of 3 · 10 Pack | $28/person/session + HST | Package pricing. |
| Group of 3 · 20 Pack | $25/person/session + HST | Reduced per-session rate. |
| Group of 3 · 50 Pack | $22/person/session + HST | Lowest rate listed. |
If outside Orangeville, confirm the group training quote by phone or e-mail.
Personal Training · Group Fitness · Nutrition Guidance · Weight Management · Resistance Training · Strength · Cardio Fitness